|
|
 |
Growth Capital News
Recently Approved Loans
The following is a list of companies that have had loans approved by Growth Capital Corp since October 1,
2006.
| |
SBA 504 Loan Program The Money That Makes America Work |
| Business/ Location |
Project Cost | Growth Capital Amount |
Bank/ Lender |
|---|
| 2625 East 55th Gas Inc. / Cleveland | $1,104,308 | $400,000 | Lorain National Bank / Jim Schmittgen |
| A & J Concepts, Inc. / Westlake | $630,000 | $262,000 | Charter One Bank / Hugh O'Donnell |
| Accuracy Products Acquisition / Willoughby | $1,000,000 | $414,000 | KeyBank / Jon Hudak |
| Accuracy Products Acquisition, LLC / Willoughby | $2,400,000 | $988,000 | KeyBank / Jon Hudak |
| Aid Industries, Inc. / Cleveland | $515,000 | $214,000 | National City Bank / Dan Zielaski |
| Albion Machine & Tool, Inc. / Brookpark | $250,000 | $87,000 | Charter One Bank / Hugh O'Donnell |
| Allied Decals, Inc. | $1,333,550 | $551,000 | National City Bank / Julie Fertal |
| Automotive Specialty Services, Inc. / Avon | $990,666 | $359,000 | First Place Bank / Ellen Walsh |
| Berea Laser Wash, Inc. / Strongsville | $1,777,000 | $642,000 | Popular Small Business / Joe Wojtowicz |
| BNR Restaurant Group LLC / Kent | $406,000 | $106,000 | Parkview Federal Savings / Joe Marino |
| Carnegie Ninth Fee LLC / Cleveland | $2,950,000 | $927,000 | Huntington Bank / Jennifer Hearns |
| Carroll Glass & Maintenance, Inc. / Euclid | $800,000 | $332,000 | Dollar Bank / Lawrence Allen |
| Cellular Technology Ltd. / Shaker Hts. | $2,115,000 | $872,000 | National City Bank / Bryan Skolny |
| Chapman Industrial Construction, Inc. / Dover | $979,150 | $405,000 | Huntington Bank / Jane Sloan |
| Chloe's Playhouse, LLC / Cleveland | $314,500 | $116,000 | National City Bank / Ann Zabkar |
| Corcoran Tile & Marble, Inc. / Cleveland | $400,000 | $167,000 | National City Bank / Dan Zielaski |
| Days Inn & Suites / Lodi | $3,774,000 | $1,165,000 | Temecula Valley Bank / Kay Anderson |
| Diversified Mold and Casting / Warrensville Hts. | $950,000 | $393,000 | National City Bank / Ann Zabkar |
| DogDays, LLC / Westlake | $930,000 | $289,000 | Chase Bank / Bob Smirga |
| Dunecraft, Inc. / Cleveland | $591,000 | $246,000 | Middlefield Bank / Sharon Jarold |
| Elgin Furniture / Cleveland | $550,000 | $229,000 | |
| Express Systems and Parts Network, Inc. / Aurora | $815,000 | $338,000 | FirstMerit Bank / Richard Parkins |
| Genesis Projects LLC / Painsville Twp. | $1,700,000 | $701,000 | KeyBank / Matt Wyner |
| Grafix, Inc. / Maple Heights | $1,115,000 | $459,000 | National City Bank / John Caruso |
| International Karate Centers, Inc. / Strongsville | $970,000 | $325,000 | Parkview Federal Savings / Ken Stewart |
| Iron Chef Grill / Cincinnati | $1,498,800 | $602,000 | Temecula Valley Bank / Kay Anderson |
| J.L. Wilson Company / Lorain | $1,271,000 | $525,000 | Lorain National Bank / Pat Mahoney |
| Jeffoco, Inc. / Lorain | $425,000 | $156,000 | FirstMerit Bank / Julie Gilcredt |
| JNT Holdings, LLC/ Mayfield Hts. | $740,700 | $307,000 | KeyBank / Angie Kazi |
| Joanne Bower, CPA / Clyde | $500,000 | $208,000 | Croghan Colonial Bank / Craig Davis |
| Kristin's School of Dance, Inc. / Avon Lake | $1,240,000 | $512,000 | National City Bank / Steve Lucas |
| Lake Erie Florals / Lorain | $490,000 | $179,000 | National City Bank / Monica Masterson |
| Lorad LLC / Cleveland | $500,000 | $157,000 | National City Bank / Sheri Barr |
| LTS Scale Corporation / Twinsburg | $800,000 | $290,000 | KeyBank / John Moshier |
| Makoula, Inc. / Cleveland | $400,000 | $167,000 | Charter One Bank / Hugh O'Donnell |
| Mexichef Restaurants, Inc. / Cleveland | $300,000 | $111,000 | Dollar Bank / Coleen Vossler |
| Michael Christopher Salon, Inc. / Highland Heights | $1,100,000 | $455,000 | Ohio Commerce Bank / Jamie Brotherton |
| Onward Coating Company / Mentor | $720,000 | $225,000 | Huntington Bank / Howard Walters |
| Parker Marine, Inc. / Sheffield Village | $650,000 | $265,000 | KeyBank / Brett Tijanich |
| Postle Industries, Inc. / Brookpark | $1,400,000 | $578,000 | Huntington Bank / Howard Walters |
| Postle Industries, Inc. / Middelburg Hts. | $287,000 | $121,000 | Huntington Bank / Howard Walters |
| PWP Acquisition, Inc. / Cleveland | $681,000 | $283,000 | National City Bank / Gina Burbules |
| PWP Acquisition, Inc. / Cleveland | $900,000 | $372,000 | National City Bank / Gina Burbules |
| Quik-Way Auto Wash / Elyria | $425,000 | $156,000 | National City Bank / Dan Zielaski |
| Rabbits Foot Garden Center / Medina | $915,000 | $332,000 | National City Bank / Gina Burbules |
| Rival Sports Grille / Middleburgh Heights | $800,000 | $290,000 | Huntington National Bank / Patrick Taylor |
| State Machine Company / Solon | $440,000 | $184,000 | KeyBank / Doug Wheeler |
| Strattford Plastics / Montpellier | $1,250,000 | $388,000 | GE Capital / Bill Salter |
| Thermafab Alloy, Inc / Cleveland | $2,000,000 | $824,000 | KeyBank / Ed Hill |
| Thermafab Alloy, Inc. / Cleveland | $500,000 | $208,000 | KeyBank / Henry West |
| TS3 Ventures / Amherst | $790,000 | $287,000 | Chase Bank / Patricia Bennett |
| Willowbend Nursery / Perry | $5,750,000 | $1,838,000 | Middlefield Bank / Sharon Jarold |
| Zoresco Equipment Company / Monroe | $1,130,000 | $467,000 | KeyBank / Brett Tijanich |
| Total:
| $57,263,674 |
$21,474,000 |
|
|
| |
| Ohio 166 Regional Loan Program |
| Business/ Location |
Project Cost | Growth Capital Amount |
Bank/ Lender |
|---|
| Cleveland Welding Supply, Inc. / Cuyahoga Hts. | $550,000 | $220,000 | KeyBank / Matt Wyner |
| Cutting Systems, Inc. / Brookpark | $930,000 | $350,000 | National City Bank / Camille Ruane |
| PMC Gage, Inc. / Willoughby | $475,000 | $190,000 | Chase Bank / Dave Merkel |
| Total:
| $1,955,000 |
$760,000 |
|
|
Growth Capital Corp. © 2008 |